OFE BEP-20 SEED SALE - LOTTERY TICKET CAMPAIGN
Seed Sale Phase 1 Conclusion:
We are pleased to announce that the Phase 1 of the Ofero Network Seed Sale successfully concluded on the 6th of June, 2023. We extend our heartfelt gratitude to all our investors who showed faith in our project and supported us through their investments. All participants will receive their complete investments, along with the associated rewards, within the upcoming 7 days, starting from the end date of the Seed Sale.
All the returns, including your initial investments and rewards, will be paid in OFE BEP-20 tokens. We continue to remain committed to our project’s growth and appreciate your trust and support.
The Ofero Network Seed Sale aims to raise $100,000 for the development and expansion of the Ofero Network on the BNB Chain. This unique Seed Sale campaign features a lottery ticket system, where participants receive tickets based on their investment amount.
Participation Requirements:
- Binance Smart Chain-compatible wallet (e.g., Trust Wallet or MetaMask)
- Completion of P2P KYC/AML process at https://ofero.network/get-validated/
Seed Sale Timeline:
- Start Date: 4th May 2023, 07:00 AM UTC
- Duration: 30 days or until the $100,000 target is reached
Lottery Ticket Details:
- 4 lottery tickets for every 50 USDT invested
- 1 in 4 tickets is a winning ticket
- Winning ticket prize: 10 USDT paid in OFE BEP-20 tokens
Investment and Lottery Prize Distribution:
- Full investment amount in OFE BEP-20 tokens deposited into the participant’s wallet
- Lottery winnings in OFE BEP-20 tokens calculated at the price on the 7th day after the Seed Sale ends
- Investors will receive their full investment plus all prizes, including lottery tickets, 7 days after the end of the Seed Sale.
- The prizes will be paid in OFE BEP-20 tokens, calculated at the price from the 7th day after the Seed Sale ends.
- The winners table and the prizes will also be paid 7 days after the Seed Sale ends.
Participate in 3 simple steps:
Investors List
Transaction ID | From | USDT | Tickets no. | Ticket series | Timestamp | Telegram |
---|---|---|---|---|---|---|
1 | 0x06c4e1366be2ccc61ec6b7cec57e8d82783a0a83 | 500 | 40 | 1 -> 40 | 4 May 2023 - 07:50 UTC | @Stompthescythe |
2 | 0x8207eaa294e042676275047dad73ddb7cd89bf23 | 250 | 20 | 41 -> 60 | 4 May 2023 - 08:10 UTC | @sorucu090 |
3 | 0x9669acd444ea8fde049a1daea6ea90050709a811 | 500 | 40 | 61 -> 100 | 4 May 2023 - 08:15 UTC | @StefanOfero |
4 | 0x18158482f0584a0e8f0af53f9139ebc335c46c12 | 500 | 40 | 101 -> 140 | 4 May 2023 - 08:20 UTC | @N/A |
5 | 0x8bba4bf1800aab0b681385a34705339834d3f8d6 | 500 | 40 | 141 -> 180 | 4 May 2023 - 08:29 UTC | @ashvasiu |
6 | 0x2115b35d178af7d4e84a5045ecbea6ab919ca183 | 200 | 16 | 181 -> 196 | 4 May 2023 - 10:05 UTC | @csoaita |
7 | 0x249a3c7a218799356df30c456cfea02a7e3789d2 | 500 | 40 | 197 -> 236 | 4 May 2023 - 11:33 UTC | @FlmmmX |
8 | 0x7c8b139029bdc5266e8ec04b4f42bbe459814c0b | 50 | 4 | 237 -> 240 | 4 May 2023 - 13:55 UTC | @ns6123 |
9 | 0x7fcece7e084004388323d1da128d41f15fb9708e | 50 | 4 | 241 -> 244 | 4 May 2023 - 13:58 UTC | @zerozia |
10 | 0x2fe6acd015384e1ee5138ef79fe1a434da8fa12e | 100 | 8 | 245 -> 252 | 4 May 2023 - 13:59 UTC | @Mosesgadang |
11 | 0x3a8df3bccd22e410cc76d839a7971cd50c567c54 | 101 | 8 | 253 -> 260 | 4 May 2023 - 15:38 UTC | @mister_vaidas |
12 | 0x685dc9deba799ed0c87d0a7a68dde79e334fe239 | 500 | 40 | 261 -> 300 | 4 May 2023 - 16:12 UTC | @VioBara |
13 | 0xa5308aecb0e0a2266279ea47bb4f24ccb4523d25 | 500 | 40 | 301 -> 340 | 4 May 2023 - 16:25 UTC | @sorinf |
14 | 0x41be1fb5abbf59ef6d7530d5767d8b61f10244b9 | 500 | 40 | 341 -> 380 | 4 May 2023 - 16:57 UTC | @b_addict3d |
15 | 0x0ec9764360681aecf051501d7e8bf3fd4a47daee | 100 | 8 | 381 -> 388 | 4 May 2023 - 17:40 UTC | @gabrind |
16 | 0xf49cc74f0c27cdb5a3624ce63ede6ce78ab00e8e | 50 | 4 | 389 -> 392 | 4 May 2023 - 18:20 UTC | @danielamagdalena |
17 | 0xb06722ee5fd0eacc02dde6ce17ac514b52f0d38b | 204 | 16 | 393 -> 408 | 4 May 2023 - 20:00 UTC | @niksana92 |
18 | 0x9aa10cd938370d4b7e6771d7deb116abe0ffd3df | 250 | 20 | 409 -> 428 | 4 May 2023 - 21:39 UTC | @CiprianDO |
19 | 0xadb04458b14d3a280efaa5ee42c528b7617586ec | 200 | 16 | 429 -> 444 | 4 May 2023 - 23:31 UTC | @OCrypto_ThunderO |
20 | 0xd204fa9af12f3a48bf07fee7ca914845527e9a83 | 500 | 40 | 445 -> 484 | 5 May 2023 - 06:07 UTC | @ValentinTot |
21 | 0x220bea0ecd2a3c69a8bd877a831ea82592c42847 | 500 | 40 | 485 -> 524 | 5 May 2023 - 07:13 UTC | @N/A |
22 | 0x220bea0ecd2a3c69a8bd877a831ea82592c42847 | 50 | 4 | 525 -> 528 | 5 May 2023 - 07:16 UTC | @tbulzan |
23 | 0x605500d5a7dc34a4a7987020262672b6fd745663 | 51 | 4 | 525 -> 528 | 5 May 2023 - 20:30 UTC | @Raghav2061 |
24 | 0xce94a4449cbb82d07a16b0651ac7e55329cc7d0c | 100 | 8 | 529 -> 536 | 6 May 2023 - 00:57 UTC | @Anamariaolaru |
25 | 0xf7d5b877c7c2ad9978f0c91eff1e6c60f3b7a1bb | 150 | 12 | 537 -> 548 | 6 May 2023 - 07:28 UTC | @Vasileartemic |
26 | 0xe4479f06736562615ae148c34ed6ea33413a3a95 | 500 | 40 | 549 -> 588 | 7 May 2023 - 16:07 UTC | @GabiAbrudan |
27 | 0x068ece1aa3ce48d9e533c5e755c28a42a12c2eb3 | 50 | 4 | 589 -> 592 | 10 May 2023 - 13:59 UTC | @madastani |
28 | 0xb2970dc33757f5e00ffeb37a54d213785edba19e | 300 | 24 | 593 -> 616 | 13 May 2023 - 10:51 UTC | @RACClaudiu |
Total: | 7756 | 620 | Progress: 7.76% |
Investors who participate in the Seed Sale on the first day (first 24 hours starting from 4th May 2023, 07:00 AM UTC) will receive a guaranteed win of 7 OFE BEP-20 per USDT invested:
Investment (USDT) | Potential Prize (OFE BEP-20 paid) |
50 | 350 OFE BEP-20 |
100 | 700 OFE BEP-20 |
150 | 1,050 OFE BEP-20 |
200 | 1,400 OFE BEP-20 |
250 | 1,750 OFE BEP-20 |
300 | 2,100 OFE BEP-20 |
350 | 2,450 OFE BEP-20 |
400 | 2,800 OFE BEP-20 |
450 | 3,150 OFE BEP-20 |
500 | 3,500 OFE BEP-20 |
The funds raised from your investment will contribute to key areas of growth and development:
Necessities | Percentage | Cost |
Smart contracts and token audits | 20 % | $20,000 |
Liquidity injection (4-day phase) * | 20 % | $20,000 |
Software development | 40 % | $40,000 |
Marketing and promotion | 15 % | $15,000 |
Legal and regulatory compliance | 5 % | $5,000 |
Total | 100 % | $100,000 |
The Liquidity injection can be lower, and the remaining amount will be allocated to Software development.
- The investment funds will be allocated to various aspects of the Ofero Network project, including smart contracts and token audits, liquidity injection, software development, marketing and promotion, and legal and regulatory compliance.
- The percentage and cost breakdowns in the table outline the distribution of funds raised during the Seed Sale
OFE BEP-20 Seed Sale Prize Table (the explanatory paragraph can be found below the table):
Investment | Tickets | Chances by Ratio | Winning Chances by Percentage | Potential Prize | Expected Value | Total Potential Prize |
50 USDT | 4 | 1:1 | 68,75 % | 10 USDT paid in OFE BEP-20 | 6.875 USDT | 40 USDT paid in OFE BEP-20 |
100 USDT | 8 | 2:1 | 89,39 % | 20 USDT paid in OFE BEP-20 | 17.878 USDT | 80 USDT paid in OFE BEP-20 |
150 USDT | 12 | 3:1 | 96,48 % | 30 USDT paid in OFE BEP-20 | 28.944 USDT | 120 USDT paid in OFE BEP-20 |
200 USDT | 16 | 4:1 | 98,87 % | 40 USDT paid in OFE BEP-20 | 39.548 USDT | 160 USDT paid in OFE BEP-20 |
250 USDT | 20 | 5:1 | 99,61 % | 50 USDT paid in OFE BEP-20 | 49.805 USDT | 200 USDT paid in OFE BEP-20 |
300 USDT | 24 | 6:1 | 99,86 % | 60 USDT paid in OFE BEP-20 | 59.916 USDT | 240 USDT paid in OFE BEP-20 |
350 USDT | 28 | 7:1 | 99,95 % | 70 USDT paid in OFE BEP-20 | 69.965 USDT | 280 USDT paid in OFE BEP-20 |
400 USDT | 32 | 8:1 | 99,98 % | 80 USDT paid in OFE BEP-20 | 79.984 USDT | 320 USDT paid in OFE BEP-20 |
450 USDT | 36 | 9:1 | 99,99 % | 90 USDT paid in OFE BEP-20 | 89.991 USDT | 360 USDT paid in OFE BEP-20 |
500 USDT | 40 | 10:1 | 100,00 % | 100 USDT paid in OFE BEP-20 | 100.000 USDT | 400 USDT paid in OFE BEP-20 |
Here is an explanatory paragraph for each column in the table:
- Investment: This column shows the amount of USDT invested by a participant in the Seed Sale. The investment ranges from 50 USDT to 500 USDT in increments of 50 USDT.
- Tickets: This column indicates the number of lottery tickets a participant receives based on their investment. For every 50 USDT invested, participants get 4 lottery tickets.
- Chances by Ratio: This column presents the chances of winning at least one prize by ratio, based on the number of winning and losing tickets a participant has.
- Winning Chances by Percentage: This column displays the probability of winning at least one prize as a percentage of total winning tickets, considering the number of lottery tickets held by a participant.
- Potential Prize: This column shows the potential prize amount in USDT, paid in OFE BEP-20 tokens, for each investment level. The prize increases in increments of 10 USDT for each 50 USDT invested.
- Expected Value: This column represents the expected value of the winnings for each investment level, calculated as the product of the winning chances by percentage and the potential prize.
- Total Potential Prize: This column indicates the maximum prize amount an investor can win based on their investment and the number of lottery tickets they receive. The prize is paid in OFE BEP-20 tokens.
Risks and Compliance:
- Market volatility, regulatory changes, and project execution risks
- Adherence to the Proof of Trust and Transparency protocol developed by Ofero Network
For questions or more information, please reach out to us on Telegram @oferonetwork.