Ofero Network Status Mechanism
Welcome to the Ofero Network status mechanism. Below are the details of the 10 phases, each with its respective price range and wallet holdings required for Plus and VIP statuses for the Ofero.me platform:
Phase | Price Range (USD) | Plus Wallet Holdings (OFE) | VIP Wallet Holdings (OFE) |
---|---|---|---|
1 | 0 - 0.003 | 50,000 | 1,000,000 |
2 | 0.003 - 0.006 | 25,000 | 500,000 |
3 | 0.006 - 0.012 | 10,000 | 200,000 |
4 | 0.012 - 0.024 | 5,000 | 100,000 |
5 | 0.024 - 0.05 | 2,500 | 50,000 |
6 | 0.05 - 0.1 | 1,250 | 25,000 |
7 | 0.1 - 0.2 | 625 | 12,500 |
8 | 0.2 - 0.4 | 300 | 6,000 |
9 | 0.4 - 0.8 | 150 | 3,000 |
10 | 0.8 - 1.5 | 75 | 1,500 |
Each phase represents a different price range for the Ofero Network token (OFE). As the price increases, the required wallet holdings for achieving Plus and VIP statuses decrease. This status mechanism is designed to incentivize early participation and reward long-term holders as the network grows.