$OFE DEX Legacy Rewards program
Be part of the $OFE DEX Legacy Rewards program and earn 100% GUARANTEED of your invested amount, in 90 days!
For a limited time, from Saturday, September 3rd, 2022, 12:00 PM (UTC+3) until Sunday, September 4th, 2022, 05:00 AM (UTC+3), you will have the unique chance to buy the $OFE token and receive a reward of 100% of the invested amount.
Conditions for participation:
1. Buy between 100 USDC and 1000 USDC (or the equivalent in EGLD or any other available ESDT) worth of $OFE from Ofero.Exchange.
2. Keep the tokens in the same wallet for 90 days, where you will benefit from the sight staking, until the launch of the new staking program, available only on Ofero Exchange.
3. Join Ofero Network’s official Telegram group (https://t.me/oferonetwork) to be up to date with the latest campaign news.
4. You will receive the promised reward in $OFE tokens, from December 5th 2022, until December 23rd 2022, at the OFE/USDC parity of that day.
The order in which the rewards will be distributed, will be the same as the order in which you entered the program, on a first-in, first-out basis.
In order to have a linear distribution, the number of rewards distributed daily will be divided by an equal number of participants.
5. To be eligible in this program, it is necessary that the amount you will invest won’t have anything to do with the tokens owned before the start of the campaign. At the end, a snapshot will be taken to determine the winning wallets.
Important notes:
– The campaign data, including the snapshots, will remain public on the Ofero.Network website.
– September 5th, 2022, will be the official day when the eligible wallets will be announced.
– This campaign is financed from the marketing budget, which is publicly displayed on Ofero.Network
– The campaign will be run in the same interval, both online and offline.
– Rewards will be distributed in $OFE tokens,, representing the value of the initially invested amount.
– Investments of less than USDC 100 (or the equivalent in EGLD or any other available ESDT) will not be eligible.
– For investments greater than 1000 USDC (or the equivalent in EGLD or any other available ESDT), we will not consider the surplus in the reward calculation.
– This program aims to promote Ofero.Exchange to the Elrond community.
ELIGIBLE WALLETS
ERD | Invested ($) | HODL ($OFE) | Reward in $OFE |
erd17wa9cclrlgchsnv80yu6rslkzkd2mcmqnrd202kzzyp0vl742mss7k84ex | 1000 | 224829 | 55987.9066 |
erd1x84xexje97cn2u2nkhc9kavevqjgrl03t4x2q5a8y6x96j8dmakqk4545j | 102 | 50961 | 5710.7665 |
erd1nanf46xc2c4vzqsxhvj40hpmnpv9z6jxakzv9c8zp7ykqjpvw8fslqst5w | 405.45 | 63798 | 22700.2967 |
erd13v73ntvyhvu2drxtgsuemu2yrkescgqke6sz7ame8gw3qs5fueuq8fqlw7 | 892.5 | 136291 | 49969.2067 |
erd1v9vz7cs68gcp7kje00rsejvcpdrpyyktjke8vl9qej5tcwfftqaqydsk2p | 102 | 27335 | 5710.7665 |
erd1he8f848lcdcvp5fdf9fes9m4m64pug3fntae2hacjfnyk6pm0xcsdnc33g | 255 | 37209 | 14276.9162 |
erd196tr7t0zm052tdgfnvpzx6zkxyv7gwm8h4qquj572w77cc2ssarsncqfwg | 397.8 | 73111 | 22271.9893 |
erd1kxukpefcmxudwgtjp853udv9387fntlf8gpldw4hf4g8790tkkjs6jq5mn | 969 | 146553 | 54252.2815 |
erd1997utqudmwgtps9am7638m94esjls8ew732q3td8ydqff0r86kns6zyupp | 1000 | 159964 | 55987.9066 |
erd12mm2vszns5vvquzj2cd4l309f8juzqpvakqn9jmys66km2g6uh9syd36r7 | 1000 | 147144 | 55987.9066 |
erd15wh0hec8dglptq4ca2yktq8vjpgk4wzgqugvw9n6dt0n22e2sn5qy7zcfs | 1000 | 146741 | 55987.9066 |
erd1fmkxztq2rjkxa6w72an9kf9q76k54ykq4yw7n0255lpzs04dkj9qs3u49e | 102 | 17385 | 0 |
erd1peyvrq5qulnvu7pwc92tw4hja9ty0jjq0ugqtv4d47fhykamzhqqcfnxm0 | 102 | 28455 | 5710.7665 |
erd1h0z8963qw934x79hlglmnmfd75qx3u862x8trytywxxv57qhdkzqudkrff | 102 | 31926 | 5710.7665 |
erd1gpuqyxnx9k0c2xfeu7qa76fqdyz64eq9wlsg55yrp4f2upkc5g6sewxfsl | 293.76 | 47375 | 0 |
erd1cjr5ckjp78tgfkl8redljyh9yhr7qt62cjvl568mjvr2ckuwmlhqg7ttfs | 127.5 | 20561 | 7138.4581 |
erd1gtrjhrffy873kqwg2gcuy052q5jwjh4jukg3p84gfjd59533m7fqng9k4p | 576.42 | 90888 | 32272.5491 |
erd17uputz5j7fms42zw70twzvscwxqcl7gu4z7n0prkdls6ky28yghqdev58x | 958.8 | 157093 | 53681.2049 |
erd1h36005kjy85vv9vv8tckd8wf37y5xqwm5wxjtksta993x7708u7q3zkk4f | 111.69 | 19425 | 0 |
erd1dzc405u4cqmzn3d3wqrxm2s5wr09zdgd3ctgkha7ul2rr8lmpyjqpjsrny | 113.22 | 19582 | 0 |
erd13nvggptu7fc24ee6zlk48nuakf0plv65tym8k2qzwrw30t8m5gysnejdx0 | 510 | 86069 | 28553.8324 |
erd1mewm38kfhr08utkdq4kjmn07ukdt549hj9vgp6gqzd5l4jsqgrxqh3l495 | 205.12 | 34339 | 0 |
erd1svy9eev8jw9twp33rgft52hftdnraruspztvza7c43jsu5umf70qlqyhh2 | 102 | 18520 | 5710.7665 |
erd1wq0f98558p329adzh9hhznrfde8t96z3haxwq4m5rlpgdnn0y76sgp0k99 | 240.84 | 40400 | 13484.1274 |
erd1963a3ns6kutkclxgezplurxp7fygqsctaavq7y6pkknu00jnka6qv7vkcp | 122.4 | 61861 | 6852.9198 |
erd1rur9dgda03daw4ecdhe4uqmehcj6emx775hz4jur9pem6zh8hglsryhnvw | 198.9 | 157416 | 11135.9946 |
erd1np44ztu7ery3elzlsy2vq5qpyuvx25ez4pu2rltrlmkd9z3f27rqncc5r5 | 663 | 102383 | 37119.9823 |
erd1h2cpvrtk78wm5mujfjy5zmylxpv3cj5ps7qf47arve07yq4l0j8qlwd7ck | 100 | 20020 | 5598.7907 |
erd1u68zs30v26l8phdww3ez2hq4mvl076w40mm5wvmv6757gkdykaeqfqv3g8 | 102 | 15392 | 5710.7665 |
erd1s6sxmk0f6f89ztzdumjj045wxzv68em9pp8hw9cj0t0dptxe8q2s7y34e0 | 969 | 162446 | 54252.2815 |
erd1vevlrmfuehqwvxlj5cknayfyty6fwd743kw4wh78ef3tzy2pfvqse540lc | 476 | 78549 | 26650.2435 |
Results
In order to avoid misinterpretations regarding the human-based token release and to reward equally all the participants, Ofero Network has decided to release all the tokens on the 7th of December based on the last snapshot that was taken on the 6th of December before the release.
The two underlined wallets from the upper table were initially disqualified for selling the $OFE tokens before the final snapshot. After a closer review of the contest’s participation conditions the CEO, CTO and CFO decided to reward those participants as well but the payment was not paid from the marketing wallet; it was paid from personal funds due to the fact that the validators had already signed the previous transactions.
Congratulations to all participants.
The $OFE price on the 6th of December was: $0.017861 / OFE TOKEN according to the following screenshot from e-compass.io: