#adVentureStaking Program Overview
The #adVentureStaking Program operates on a transparent Venture-backed system, providing participants with the opportunity to earn rewards based on their staked tokens. The program runs until March 2025, with monthly updates to its settings.
This Sight Staking Architecture, also known as Liquid Staking, lets you use your tokens during the month. You just need to have the staked tokens at the end of the month in your wallet to get the reward.
The #adVentureStaking Program is not owned by Ofero Network; instead, Ofero Network promotes the program through its channels, earning a 10% fee profit from it.
Monthly Staking fee: 10% of the staked amount payable only in OFE tokens
Participating Ventures with 10M OFE each: hatOFF, ASH, Four, Yates
#adVentureStaking Wallet Address: erd1yex…..xxxxxxs4yh6uk
#adVentureStaking Wallet Value: 244,931.0000 OFE (~$284.00 USD)
Understanding Rewards and Token Conversion
When you join #adVentureStaking, note that the high APR shown doesn’t directly reward you in OFE tokens. Instead, your staked tokens are ‘virtually converted’ to their equivalent value in USDC, and the APR is calculated based on this USDC value. The staked tokens are secured up to a specific amount through the support of private ventures.
Program Settings and Timeline
updated on 01.02.2024 00:30
November 2023
Start date: | 1 November 2023 |
End date: | 30 November 2023 00:00 EEST |
Rewards Date: | 30 November 2023 |
The average price of OFE on November 1, 2023 | 0.003623 |
The average price of OFE on November 29, 2023 | 0.0046755 |
Tier 1 APR | 840% |
Tier 2 APR | 540% |
Tier 3 APR | 360% |
Minimum Tokens to Stake | 50.000 OFE |
Minimum wallet holdings | 100.000 OFE |
December 2023
Start date: | 1 December 2023 |
End date: | 3 January 2024 00:00 EEST |
Rewards Date: | 3 January 2024 |
The starting price of OFE on December 1, 2023 | 0.00466 |
The average price of OFE on January 2, 2024 | 0.0068385 |
Tier 1 APR | 600% |
Tier 2 APR | 360% |
Tier 3 APR | 240% |
Tier 4* APR (0 fee) | 8.4% |
Minimum Tokens to Stake | 65.000 OFE |
January 2024
Start date: | 4 January 2024 |
End date: | 30 January 2024 23:59 EEST |
Rewards Date: | 31 January 2024 |
The average price of OFE on January 3, 2024 | 0,006 |
The average price of OFE on January 30, 2024 | 0.00468 |
Tier 1 APR | 480% |
Tier 2 APR | 420% |
Tier 3 APR | 360% |
Tier 4* APR (0 fee) | 8.4% |
Minimum Tokens to Stake | 40.000 OFE |
February 2024
Start date: | 1 February 2024 |
End date: | 28 February 2024 23:59 EEST |
Rewards Date: | 29 February 2024 |
The starting price of OFE on 1 February, 2024 | 0.00331 |
The average price of OFE on February 26-28, 2024 | 0.002896 |
Tier 1 APR | 240% |
Tier 2 APR & Tier 3 APR | 180% |
Minimum Tokens to Stake | 50.000 OFE |
March 2024
Start date: | 1 March 2024 |
End date: | 30 March 2024 23:59 EEST |
Rewards Date: | 31 March 2024 |
The average price of OFE on February 22-27, 2024 | 0.002896 |
The average price of OFE on March 30, 2024 | 0.003099 |
APR | 180% |
Max. of Total Rewards | 9.000.000 OFE |
Minimum Tokens to Stake | 50.000 OFE |
April 2024
Start date: | 1 April 2024 |
End date: | 29 April 2024 23:59 UTC |
Rewards Date: | 30 April 2024 |
The price of OFE on 1st of April (00:00 EEST) | 0.002773 |
The closing price of OFE on April 29, 2024 23:59 (EEST) | 0.001539 |
APR | 120% |
Max. of Total Rewards | 8.000.000 OFE |
Minimum Tokens to Stake | 20.000 OFE |
May 2024
Start date: | 1 May 2024 |
End date: | 30 May 2024 23:59 EEST |
Rewards Date: | 31 May 2024 |
The price of OFE on 1st of May (00:00 EEST) | 0.001449 |
The closing price of OFE on May 30, 2024 23:59 (EEST) | N/A yet |
APR | 120% |
Max. of Total Rewards | 9.000.000 OFE |
Minimum Tokens to Stake | 10.000 OFE |
June 2024
Start date: | 1 June 2024 |
End date: | 29 June 2024 23:59 UTC |
Rewards Date: | 30 June 2024 |
The price of OFE on 1st of June (00:00 EEST) | N/A yet |
The closing price of OFE on June 29, 2024 23:59 (EEST) | N/A yet |
APR | 120% |
Max. of Total Rewards | 9.000.000 OFE |
Minimum Tokens to Stake | 10.000 OFE |
Need more information? Reach us on Telegram @oferonetwork
Important note:
At the end of each month in the #adVentureStaking program, the number of OFE tokens you can earn may vary a lot, from many tokens to none at all. The result depends on the OFE/USDC price at the End Date mentioned in the Settings section each month
Disclaimer: Investment involves risk, and past performance is not indicative of future results. Please ensure that you understand the terms and conditions of the Ofero Network Token and of the #adVentureStaking Program described above before participating.